Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
test | Front | 135.0 | 45.0 | 45.0 | 38.0 | 14.0 | 2.5 |
test | Rear | 135.0 | 45.0 | 45.0 | 35.0 | 19.0 | 2.5 |
test novatec
Checking if a hb has been entered correctly
|
Front | 100.0 | 58.0 | 58.0 | 25.0 | 34.0 | 2.5 |
TEST Novatec F482SB Superlight
TEST Do not use
|
Rear | 130.0 | 49.0 | 41.0 | 19.0 | 38.0 | 2.5 |
Tiagara rear hub (9 spd) | Rear | 130.0 | 44.0 | 44.0 | 39.0 | 19.0 | 3.0 |
Tiagra FH-4400 | Front | 130.0 | 4.5 | 4.5 | 1.8 | 3.6 | 2.5 |
TNT 8-speed | Rear | 130.0 | 32.0 | 45.0 | 35.0 | 18.0 | 2.4 |
TNT 8-speed | Rear | 135.0 | 32.0 | 45.0 | 35.0 | 22.0 | 2.4 |
TNT Derringer Low Flange BMX (Original)
Datrini 7/20
|
Front | 100.0 | 43.0 | 43.0 | 33.5 | 33.5 | 2.2 |
TNT Derringer Low Flange Flipflop BMX (Original)
Datrini 7/20
|
Rear | 112.0 | 43.0 | 43.0 | 28.5 | 28.5 | 2.2 |
TNT standard | Front | 100.0 | 32.0 | 32.0 | 37.5 | 37.5 | 2.4 |
TNT suspension | Front | 100.0 | 42.0 | 42.0 | 39.0 | 39.0 | 2.4 |
TNT suspension 8-speed | Rear | 135.0 | 45.0 | 45.0 | 33.0 | 19.0 | 2.4 |
Tomo | Front | 100.0 | 41.0 | 41.0 | 35.0 | 35.0 | 2.6 |
Track Hub, Generic
Pretty generic, probably a dimension
|
Rear | 120.0 | 62.0 | 62.0 | 31.0 | 31.0 | 2.43 |