Filter:
Description Type OLD DL DR WL WR S
Schmidt SON20
Taken from Peter White Cycles
Front 100.0 70.0 70.0 30.0 30.0 2.5
schmidt son28 Front 100.0 70.0 70.0 20.0 20.0 2.5
Schmidt SON28 Dynamo Front 100.0 54.0 54.0 31.3 31.3 2.7
Schmidt SONdeluX
Taken from Peter White Cycles
Front 100.0 54.0 54.0 25.0 25.0 2.5
Schmidt SONdelux (from manual)
Taken from the Schmidt manual
Front 100.0 54.0 54.0 25.0 25.0 2.7
Schmidt SONdelux Disc - from manual Front 100.0 54.0 54.0 23.0 25.0 2.5
Schwinn Approved 03-76 Rear 126.0 63.0 63.0 38.0 15.0 2.5
Schwinn Approved 11-78 France Rear 125.4 45.0 45.0 41.4 19.1 2.5
schwinn tanDAMN hub 40h Front 100.0 44.5 44.5 40.0 40.0 2.5
scott-shmano qr15 Front 100.0 45.0 45.0 22.0 33.0 2.5
SD-X Sniper BMX Front Hub 20mm Front 100.0 49.0 49.0 34.0 34.0 2.8
SD-X Sniper BMX Rear Hub Rear 110.0 56.0 56.0 22.0 32.0 2.8
sears 3 speed Rear 110.0 65.0 65.0 30.0 27.0 2.5
SG-3R40 (shimano 3 speed, no brake) Front 120.0 74.0 74.0 28.0 28.0 2.5
SG-5R30
ouyourong
Rear 132.0 76.0 76.0 38.0 42.0 2.6