Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Shimano 600EX 5-speed | Front | 123.2 | 44.5 | 44.5 | 27.6 | 22.6 | 2.5 |
Shimano 600ex FH-6261 6-sp | Rear | 126.0 | 44.0 | 44.0 | 39.8 | 14.0 | 2.7 |
Shimano 6800 | Front | 100.0 | 40.0 | 40.0 | 35.8 | 35.8 | 2.5 |
Shimano 700CX FH-C070 | Rear | 130.0 | 45.0 | 45.0 | 35.3 | 22.7 | 2.6 |
Shimano 700CX HB-C700 | Front | 100.0 | 38.0 | 38.0 | 36.3 | 36.3 | 2.6 |
Shimano Acera FH-M290 | Rear | 130.0 | 45.0 | 45.0 | 38.1 | 22.5 | 2.6 |
Shimano Acera FH-M290 | Rear | 135.0 | 45.0 | 45.0 | 35.6 | 25.0 | 2.6 |
Shimano Acera HB-M290 | Front | 100.0 | 38.0 | 38.0 | 35.8 | 35.8 | 2.6 |
Shimano Alfine 11 spd disc SG-S700 | Rear | 135.0 | 92.6 | 92.6 | 31.8 | 25.5 | 2.9 |
Shimano Alfine 36h Front Dyno hub Disk
Specs are good for black or silver. DH-S500 6W-3v Centerlock
|
Front | 100.0 | 73.0 | 73.0 | 22.0 | 28.0 | 2.38 |
Shimano Alfine 8 | Front | 135.0 | 30.9 | 23.6 | 30.9 | 23.6 | 2.5 |
Shimano Alfine SG-S500 / SG-S501 | Rear | 135.0 | 92.6 | 92.6 | 31.8 | 25.5 | 2.5 |
Shimano Alfine SG-S700
Corrected
|
Rear | 135.0 | 92.6 | 92.6 | 36.6 | 43.6 | 2.9 |
Shimano Alfine SG-S7000 8spd | Rear | 132.5 | 92.5 | 92.5 | 30.0 | 23.5 | 2.5 |
Shimano Alfine SG-S7001-8 centerock
measured
|
Rear | 135.0 | 93.0 | 93.0 | 30.0 | 23.5 | 2.5 |