Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Shimano Deore XT FH-M785 Centerlock | Rear | 135.0 | 44.0 | 45.0 | 45.0 | 20.0 | 2.5 |
Shimano Deore XT FH-T780 | Front | 135.0 | 44.0 | 45.0 | 33.8 | 20.6 | 2.6 |
Shimano Deore XT H-M770 | Front | 135.0 | 44.0 | 45.0 | 35.3 | 22.1 | 2.5 |
Shimano Deore XT HB-M737, HB-M738 | Front | 100.0 | 38.0 | 38.0 | 35.8 | 35.8 | 2.6 |
Shimano Deore XT HB-M753, 36H | Front | 135.0 | 38.0 | 38.0 | 35.8 | 35.8 | 2.6 |
Shimano Deore XT HB-M756L | Front | 100.0 | 61.0 | 61.0 | 21.1 | 31.7 | 2.6 |
Shimano Deore XT HB-M770
From Shimano tech specs
|
Front | 100.0 | 40.0 | 40.0 | 37.0 | 37.0 | 2.6 |
Shimano Deore XT M756A 11 Speed | Rear | 135.0 | 61.0 | 61.0 | 33.5 | 20.0 | 2.5 |
shimano deore xt-m770 | Front | 135.0 | 44.0 | 45.0 | 35.3 | 22.1 | 2.5 |
SHIMANO DeoreXT FH-M770 | Front | 135.0 | 44.0 | 45.0 | 35.3 | 22.1 | 2.5 |
shimano dh 2n35 | Front | 100.0 | 72.0 | 72.0 | 27.0 | 27.0 | 2.5 |
SHIMANO DH 3N30 DYNAMO NONE DISK | Front | 100.0 | 74.0 | 74.0 | 31.0 | 29.0 | 2.3 |
Shimano DH-1n70 | Front | 100.0 | 29.0 | 30.0 | 57.0 | 57.0 | 2.5 |
Shimano DH-2R40 Dynamo 36h Rollerbrake Front Silver Nexus
Bolt-on axle,
|
Front | 100.0 | 80.0 | 80.0 | 20.0 | 30.0 | 2.4 |
Shimano DH-3D30 | Front | 100.0 | 70.0 | 70.0 | 19.0 | 25.0 | 2.5 |