| Description | Type | OLD | DL | DR | WL | WR | S |
|---|---|---|---|---|---|---|---|
| Shimano Nexus Sport DH-3N70 hub dynamo | Front | 100.0 | 74.0 | 74.0 | 30.0 | 30.0 | 2.6 |
| Shimano older-style 3 speed, sg-3s30 | Rear | 110.0 | 60.0 | 60.0 | 24.4 | 25.4 | 2.5 |
| Shimano Parallax | Rear | 135.0 | 45.0 | 45.0 | 29.5 | 16.5 | 2.5 |
| Shimano parallax | Front | 100.0 | 38.0 | 38.0 | 34.5 | 34.5 | 2.6 |
| Shimano RSX FH-A410 | Rear | 126.0 | 45.0 | 45.0 | 37.5 | 20.7 | 2.6 |
| Shimano RSX FH-A410 | Rear | 130.0 | 45.0 | 45.0 | 36.0 | 22.2 | 2.6 |
| Shimano RSX FH-A416
DGR
|
Rear | 130.0 | 45.0 | 45.0 | 35.8 | 18.8 | 2.6 |
| Shimano RSX FH-A416, respaced from 130mm to 135
DGR
|
Rear | 135.0 | 45.0 | 45.0 | 33.3 | 21.3 | 2.6 |
| Shimano RSX HB-A410 | Front | 100.0 | 38.0 | 38.0 | 36.3 | 36.3 | 2.6 |
| Shimano RX100 FH-A550 | Rear | 126.0 | 45.0 | 45.0 | 37.3 | 20.7 | 2.6 |
| Shimano RX100 HB-A550-F | Front | 100.0 | 38.0 | 38.0 | 36.3 | 36.3 | 2.6 |
| shimano s68r36 | Rear | 132.0 | 92.6 | 92.6 | 30.25 | 24.85 | 2.5 |
| Shimano Saint FH-M810 | Front | 135.0 | 53.8 | 53.8 | 22.1 | 35.3 | 2.5 |
| Shimano Saint FH-M810 | Rear | 135.0 | 44.0 | 45.0 | 22.1 | 35.3 | 2.5 |
| Shimano Saint FH-M810 135
hand measured
|
Rear | 135.0 | 44.0 | 45.0 | 32.5 | 20.0 | 2.5 |