| Description | Type | OLD | DL | DR | WL | WR | S |
|---|---|---|---|---|---|---|---|
| Shimano M629 Centerlock 29er Rear Hub | Rear | 135.0 | 44.0 | 45.0 | 33.5 | 20.0 | 2.5 |
| Shimano M629 Rear | Rear | 135.0 | 45.0 | 44.0 | 33.5 | 20.0 | 2.5 |
| Shimano M788 | Front | 100.0 | 44.0 | 44.0 | 22.0 | 38.0 | 2.5 |
| Shimano M788-15 | Front | 100.0 | 44.0 | 44.0 | 22.0 | 38.0 | 2.5 |
| SHIMANO MX-66 BMX | Front | 100.0 | 38.0 | 38.0 | 35.0 | 35.0 | 2.5 |
| Shimano Nexave | Front | 100.0 | 52.0 | 52.0 | 25.0 | 33.0 | 2.8 |
| Shimano Nexave | Rear | 135.0 | 45.0 | 45.0 | 30.0 | 21.0 | 2.8 |
| Shimano Nexave FH-M475 - Disc | Rear | 135.0 | 61.0 | 61.0 | 35.35 | 21.75 | 2.5 |
| shimano nexus | Front | 138.0 | 92.6 | 92.6 | 29.3 | 24.9 | 2.6 |
| Shimano Nexus 3spd no coaster | Rear | 120.0 | 73.0 | 73.0 | 26.0 | 26.0 | 2.5 |
| Shimano Nexus 4S coaster brake SG-4C30 | Rear | 123.5 | 84.0 | 84.0 | 31.2 | 23.5 | 2.6 |
| Shimano Nexus 4S roller brake SG-4R31 | Rear | 123.5 | 84.0 | 84.0 | 27.7 | 33.6 | 2.6 |
| Shimano Nexus 7S coaster brake SG-7C21 | Rear | 127.0 | 87.0 | 87.0 | 29.7 | 24.7 | 2.6 |
| Shimano Nexus 7S roller brake SG-7R40 | Rear | 130.0 | 87.0 | 87.0 | 31.2 | 23.5 | 2.6 |
| Shimano Nexus 8 SG-8R36
From http://bike.shimano.com/publish/content/global_cycle/en/us/index/tech_support/tech_tips.download.-Par50lparsys-0015-downloadFile.html/08)%20Hub%20Dimensions.pdf
|
Rear | 132.0 | 92.6 | 92.6 | 30.25 | 24.85 | 2.5 |