Filter:
Description Type OLD DL DR WL WR S
Shimano XT Dynamo DH-T780 Front 100.0 70.0 70.0 29.0 29.0 2.5
Shimano XT FH-M750
dcg
Rear 135.0 45.0 45.0 34.5 21.0 2.6
Shimano XT FH-M752
Thad Ross
Rear 135.0 44.0 44.0 37.0 21.0 2.6
Shimano XT FH-M760 Rear 135.0 45.0 45.0 37.6 21.8 2.6
Shimano XT FH-M770 (Rear) Rear 135.0 44.0 45.0 35.3 22.1 2.5
Shimano XT FH-M775 Rear 135.0 44.0 45.0 35.3 22.1 2.5
Shimano XT FH-M785 Rear 135.0 44.0 45.0 34.5 20.2 2.7
shimano XT FH-M785 Rear 135.0 44.0 45.0 33.5 20.2 2.7
shimano xt fh-m788 Rear 142.0 44.0 45.0 38.0 51.5 2.5
Shimano XT FH-M788 12 X 142mm Rear 142.0 44.0 45.0 36.0 17.0 2.6
Shimano XT FH-M8000 32h 11-Speed Centerlock Disc Rear Hub, Black Front 135.0 44.0 45.0 33.7 20.5 2.6
Shimano XT FH-M8010 Centerlock Disc Thru Axle 142
measured
Rear 142.0 44.5 45.5 34.0 20.0 2.5
Shimano XT FH-T780
Hole diameter not sure
Rear 135.0 52.8 53.8 57.4 57.4 2.5
Shimano XT FH-T780 non-disc
The other entries for this hub are out to lunch. Data here from leonard.io/edd
Rear 135.0 44.0 45.0 33.5 20.0 2.6
shimano xt fh-t780 rear Front 135.0 43.0 45.0 35.0 22.0 2.5