Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Shimano Tiagra FH-RS400-x | Rear | 130.0 | 22.5 | 22.5 | 35.5 | 18.5 | 2.5 |
Shimano Tiagra HB-4400 | Front | 100.0 | 38.0 | 38.0 | 35.5 | 35.5 | 2.5 |
Shimano Tiagra HB-4600 | Front | 100.0 | 38.0 | 38.0 | 71.6 | 71.6 | 2.0 |
shimano track 7600 | Front | 120.0 | 67.0 | 67.0 | 43.0 | 32.0 | 2.4 |
Shimano TX505
Torney
|
Front | 100.0 | 52.8 | 60.2 | 44.0 | 44.0 | 2.5 |
Shimano Ultegra 6700 | Rear | 130.0 | 45.0 | 45.0 | 36.5 | 18.0 | 2.5 |
Shimano Ultegra DH-2N70 hub dynamo | Front | 100.0 | 74.0 | 74.0 | 28.5 | 28.5 | 2.5 |
Shimano Ultegra FH 6800 11 Speed | Rear | 130.0 | 44.0 | 45.0 | 36.55 | 17.15 | 2.6 |
Shimano Ultegra FH-6700 | Rear | 130.0 | 45.0 | 45.0 | 38.4 | 20.8 | 2.5 |
Shimano Ultegra FH-6800
VF
|
Rear | 130.0 | 344.0 | 45.0 | 38.15 | 18.75 | 2.5 |
Shimano Ultegra FH-6800 (corrected)
VF
|
Rear | 130.0 | 44.0 | 45.0 | 38.15 | 18.75 | 2.5 |
Shimano Ultegra HB-6500 | Front | 100.0 | 38.0 | 38.0 | 36.3 | 36.3 | 2.6 |
Shimano Ultegra HB-6500A
dcg
|
Front | 100.0 | 38.0 | 38.0 | 38.7 | 38.7 | 2.4 |
Shimano Ultegra HB-6700 | Front | 100.0 | 38.0 | 38.0 | 35.8 | 35.8 | 2.5 |
Shimano Ultegra HB-6800 | Front | 100.0 | 40.0 | 40.0 | 34.0 | 34.0 | 2.6 |