| Description | ERD | OSB | Size (ISO) |
|---|---|---|---|
| Campagnolo Ypsilon "V" profile | 578.0 | 0.0 | 700C, 29" (622) |
| Campagnolo Ypsilon box | 615.0 | 0.0 | 700C, 29" (622) |
| Campagnolo Zark | 543.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Campagnolo Zeta | 546.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Canpagnolo onega 19
36 hokes clincher double eyelet
|
608.0 | 0.0 | 700C, 29" (622) |
| Carbon 29r rim
OBB
|
602.0 | 0.0 | 700C, 29" (622) |
| carbon 38mm cx rim | 565.0 | 0.0 | 700C, 29" (622) |
| carbon50 | 545.0 | 0.0 | 700C, 29" (622) |
| Carbonator | 554.0 | 0.0 | 650B / 26.5" (584) |
| carbonator2
carbonator2
|
557.0 | 0.0 | 650B / 26.5" (584) |
| Ceramic 26" 559 Eyelet 32h | 543.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Cheap single wall | 551.0 | 2.0 | 700C, 29" (622) |
| Cheap single wall 26" | 551.0 | 2.0 | 26 x 1.00- x 2.125 (559) |
| chinese 88mm
http://www.ebay.com/itm/171062181879?ssPageName=STRK:MEWNX:IT&_trksid=p3984.m1497.l2649
|
465.0 | 0.0 | 700C, 29" (622) |
| chinese carbon
light-bicycle clincher
|
604.0 | 0.0 | 700C, 29" (622) |