Description | ERD | OSB | Size (ISO) |
---|---|---|---|
NoTubes ZTR 355 29er | 603.5 | 0.0 | 700C, 29" (622) |
NOTUBES ZTR ALPHA 340 | 592.0 | 0.0 | 700C, 29" (622) |
NoTubes ZTR Arch Disc | 540.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
NoTubes ZTR Flow EX 26" | 538.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
NOTUBES ZTR Freeride | 545.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
NOTUBES ZTR Olympic | 536.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
NOTUBES ZTR Olympic 29'er | 417.0 | 0.0 | 700C, 29" (622) |
NOVATEC DEMO | 560.5 | 0.0 | 700C, 29" (622) |
NOVATEC DEMON | 560.0 | 0.0 | 700C, 29" (622) |
NOVATEC DEMON | 560.0 | 0.0 | 650B / 26.5" (584) |
NS Fundamental
good rim
|
542.0 | 2.0 | 26 x 1.00- x 2.125 (559) |
NS Fundamental 2013 | 559.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Nukeproof Generator DH (MTX 29) | 532.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
O Degree XC | 545.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Octane One Solar 34 | 536.0 | 0.0 | 26 x 1.00- x 2.125 (559) |