Description | ERD | OSB | Size (ISO) |
---|---|---|---|
OEM 50mm Carbon clincher internal nipples | 536.0 | 0.0 | 700C, 29" (622) |
oem 700c rim | 612.0 | 0.0 | 700C, 29" (622) |
Oggi | 601.0 | 0.0 | 700C, 29" (622) |
ok | 545.0 | 0.0 | 700C, 29" (622) |
ok
ok
|
545.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
oldsteel | 613.0 | 0.0 | 700C, 29" (622) |
olympic | 536.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
oma teräs | 613.0 | 0.0 | 700C, 29" (622) |
open sport
36 hole
|
597.0 | 0.0 | 700C, 29" (622) |
Origin8 Bolt Alloy MTB+ | 564.0 | 0.0 | 650B / 26.5" (584) |
Origin8 Bolt Alloy MTB+
(Measured)
|
566.0 | 0.0 | 650B / 26.5" (584) |
Origin8 Track Attack | 559.0 | 0.0 | 700C, 29" (622) |
Oval 945 carbon clincher | 556.0 | 0.0 | 700C, 29" (622) |
Pacenti Brevet
ERD per Compass Cycles
|
574.0 | 0.0 | 650B / 26.5" (584) |
Pacenti DL31 | 601.0 | 0.0 | 700C, 29" (622) |