Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Performance C19SL | 612.0 | 0.0 | 700C, 29" (622) |
Performance TR22 | 618.0 | 0.0 | 27" (630) |
PH88 | 465.0 | 0.0 | 700C, 29" (622) |
pidor | 598.0 | 0.0 | 700C, 29" (622) |
Pimp 24 | 476.0 | 0.0 | 24 x 1, 24 x 1 1/8 (520) |
Planet X 101mm Carbon Rim | 463.0 | 0.0 | 700C, 29" (622) |
Planet X 20 mm carbon | 599.0 | 0.0 | 700C, 29" (622) |
planet x 50mm | 563.0 | 12.0 | 700C, 29" (622) |
planet x 50mm tubular | 547.0 | 12.0 | 700C, 29" (622) |
Planet X RetroRim
Measurements from Planet X website
|
607.0 | 0.0 | 700C, 29" (622) |
Primo Balance | 390.0 | 2.0 | 20 x 1.5- x 2.125 (406) |
Proper Electra Vince Rim | 542.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Protech Freeway
A basic rim I think
|
524.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Race Face Arc 30 27.5
VF
|
562.0 | 0.0 | 650B / 26.5" (584) |
Raleigh 70's Chrome 26x1-3/8" (590) | 577.0 | 0.0 | 650B / 26.5" (584) |