Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Sun Ringle DS2 disc
measured
|
607.0 | 0.0 | 700C, 29" (622) |
Sun Ringle Duroc 50 Rim
measured
|
606.0 | 0.0 | 700C, 29" (622) |
Sun Ringle Envy 24 Front | 492.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
Sun Ringle EQ21L | 607.0 | 0.0 | 700C, 29" (622) |
Sun Ringle EQ27 Sleeved | 570.0 | 0.0 | 650B / 26.5" (584) |
Sun Ringle Equalizer 31 | 541.0 | 0.0 | 700C, 29" (622) |
Sun Ringle Equalizer 31 | 541.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Ringle ICI-1 Rim | 438.0 | 0.0 | 20 x 1 1/8; x 1 1/4; x 1 3/8 (451) |
Sun Ringle Inferno 27 | 562.0 | 0.0 | 650B / 26.5" (584) |
Sun Ringle Inferno 31 | 534.0 | 0.0 | 700C, 29" (622) |
Sun Ringle Inferno 31 Welded Disc Rim | 534.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Ringle MTX 33 | 536.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Ringle MTX 33 | 536.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Ringle MTX 33 (2013)
from official site
|
534.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Ringle MTX 33 24"
ERD from site
|
482.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |