Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Sun Rhyno Lite 24" correct | 497.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
Sun Rhyno Lite 48 hole | 549.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Rhyno lite XL
ERD taken from Sun's website
|
548.0 | -28.0 | 26 x 1.00- x 2.125 (559) |
Sun Rhyno Lite XL | 396.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
Sun Rhyno Lite XL | 493.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
Sun RhynoLite | 497.0 | 0.0 | 700C, 29" (622) |
Sun Riglé Rhyno Lite | 548.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Rims CR-18 20” x 1.5” 406 | 396.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
Sun Rims ICI-1
This is a 24" Rim 520 ISO
|
506.0 | 0.0 | 24 x 1, 24 x 1 1/8 (520) |
Sun Rims Rhyno Lite XL
Sun Rims Rhyno Lite XL
|
548.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Rims Single Track
http://www.cyclelink.com.au/category545_1.htm is where i got the ERD
|
543.0 | 2.0 | 26 x 1.00- x 2.125 (559) |
Sun Rims Single Track SL-1 | 491.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
Sun Ringlé EQ21L | 543.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Ringle Assault SL-1 | 434.0 | 0.0 | 700C, 29" (622) |
Sun Ringle CR-18 20" 20x1-3/8"
black rim, machined sidewalls, specs taken from Sun's website
|
441.0 | 0.0 | 20 x 1 1/8; x 1 1/4; x 1 3/8 (451) |