| Description | ERD | OSB | Size (ISO) |
|---|---|---|---|
| Taurus | 582.9 | 0.0 | 700C, 29" (622) |
| Test | 349.0 | 0.0 | 16 x 1 3/8 (349) |
| TEST | 550.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| test 2 | 600.0 | 0.0 | 700C, 29" (622) |
| test1 | 550.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Tioga XC | 547.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| tn719 | 622.0 | 0.0 | 700C, 29" (622) |
| ul,jk, | 599.0 | 0.0 | 700C, 29" (622) |
| UNK 26 X32 | 548.0 | 0.1 | 26 x 1.00- x 2.125 (559) |
| Unkown | 538.0 | 3.0 | 700C, 29" (622) |
| Van Scholthorts 22x622 no OSB added | 615.0 | 0.0 | 700C, 29" (622) |
| Van schothorst | 615.0 | 2.5 | 28 x 1 1/2, 700 B (635) |
| Van Schothorst (Rigida) Stainless 22x635 28x1 1/2 (28")
My own measurement
|
622.7 | 0.0 | 28 x 1 1/2, 700 B (635) |
| Van Schothorst Stainless 18/10 22x635 28x1 1/2
Very similar to Rigida stainless rims, singlewall, semi eyleted,
|
620.0 | 0.0 | 28 x 1 1/2, 700 B (635) |
| van steenhorst | 615.0 | 2.5 | 700C, 29" (622) |