Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Sun Ringle MTX orig | 530.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Ringle MTX S-Type 24" | 480.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
sun ringle rhino lite | 548.0 | 0.0 | 700C, 29" (622) |
Sun Ringle Rhyno Lite XL | 549.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
sun ringle rhyno lite xl | 547.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
SUN Ringle RYDE XMB
measured
|
540.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun ringle Ryde Xmb 2
Off cube 2011
|
539.0 | 0.7 | 26 x 1.00- x 2.125 (559) |
Sun Ringle S-Type etx 32h 507x34mm black | 467.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
SUN RINGLE SINGLE TRACK 24" | 497.0 | 0.0 | 700C, 29" (622) |
sun ringle single track 24" | 497.0 | 0.0 | 24 x 1, 24 x 1 1/8 (520) |
Sun Ringle Single Track 26 | 547.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Ryde xmb
NOT SURE
|
541.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Singletrack
Measurement taken from Sun TechDoc and Measured myself
|
547.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Singletrack | 497.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
SUN SRUNRIS BIG MAMOTH FAT | 548.0 | 0.0 | 26 x 1.00- x 2.125 (559) |