Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
SRAM X.9 IS-disc rear
10x135mm 32h
|
Rear | 135.0 | 58.0 | 45.0 | 34.4 | 20.4 | 2.5 |
SRAM 2001 non-disc hubs | Front | 100.0 | 39.0 | 39.0 | 29.6 | 29.6 | 2.5 |
SRAM 2001 non-disc hubs | Rear | 135.0 | 45.0 | 45.0 | 30.7 | 20.5 | 2.5 |
Sram 3Gear Coster Brake T3 | Front | 118.0 | 58.0 | 58.0 | 33.0 | 33.0 | 2.5 |
Sram 406 | Front | 100.0 | 58.0 | 45.0 | 21.9 | 32.9 | 2.5 |
SRAM 406 6-Bolt Disc | Front | 100.0 | 58.0 | 45.0 | 22.0 | 32.5 | 2.5 |
SRAM 406 6-Bolt Disc (Rear)
Taken from SRAM "MTB Hubs Build Specifications"
|
Rear | 135.0 | 58.0 | 45.0 | 34.4 | 20.4 | 2.5 |
SRAM 5 speed hub MH 5205 w/no brake | Rear | 123.0 | 75.0 | 75.0 | 29.0 | 29.0 | 3.0 |
SRAM 5 speed hub MH 5215 w/coaster brake | Rear | 122.0 | 75.0 | 75.0 | 39.5 | 28.5 | 3.0 |
SRAM 5 speed hub MH 5225 w/drum brake | Rear | 126.0 | 90.0 | 90.0 | 29.5 | 30.5 | 3.0 |
Sram 506 disc front | Front | 100.0 | 58.0 | 45.0 | 21.9 | 32.9 | 2.5 |
SRAM 7.0
SRAM hub, non disc
|
Rear | 135.0 | 43.5 | 43.5 | 37.3 | 43.5 | 2.5 |
Sram 746 X7 6 Bolt Disc 12x142mm | Rear | 142.0 | 58.0 | 58.0 | 34.0 | 20.5 | 2.5 |
SRAM 9.0 | Front | 100.0 | 39.0 | 39.0 | 30.0 | 30.0 | 2.6 |
SRAM 9.0SL disc | Front | 100.0 | 45.0 | 45.0 | 23.0 | 27.8 | 2.5 |