Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
SRAM 406 6-Bolt Disc (Rear)
Taken from SRAM "MTB Hubs Build Specifications"
|
Rear | 135.0 | 58.0 | 45.0 | 34.4 | 20.4 | 2.5 |
SRAM 5 speed hub MH 5205 w/no brake | Rear | 123.0 | 75.0 | 75.0 | 29.0 | 29.0 | 3.0 |
SRAM 5 speed hub MH 5215 w/coaster brake | Rear | 122.0 | 75.0 | 75.0 | 39.5 | 28.5 | 3.0 |
SRAM 5 speed hub MH 5225 w/drum brake | Rear | 126.0 | 90.0 | 90.0 | 29.5 | 30.5 | 3.0 |
Sram 506 disc front | Front | 100.0 | 58.0 | 45.0 | 21.9 | 32.9 | 2.5 |
SRAM 7.0
SRAM hub, non disc
|
Rear | 135.0 | 43.5 | 43.5 | 37.3 | 43.5 | 2.5 |
Sram 746 X7 6 Bolt Disc 12x142mm | Rear | 142.0 | 58.0 | 58.0 | 34.0 | 20.5 | 2.5 |
SRAM 9.0 | Front | 100.0 | 39.0 | 39.0 | 30.0 | 30.0 | 2.6 |
SRAM 9.0SL disc | Front | 100.0 | 45.0 | 45.0 | 23.0 | 27.8 | 2.5 |
SRAM 9.0SL, Disc | Rear | 135.0 | 45.0 | 45.0 | 30.7 | 20.5 | 2.5 |
Sram 900
Measured
|
Front | 100.0 | 60.0 | 51.0 | 20.5 | 33.5 | 2.5 |
SRAM Automatix | Rear | 130.0 | 70.3 | 70.3 | 27.0 | 27.0 | 2.5 |
Sram D724-D D730-
Sram D7 Disc dynohub, data from page 110 of http://www.sram.com/sites/default/files/techdocs/sram-techmanual-my10-gearhubsystems-english-reva.pdf
|
Front | 100.0 | 71.0 | 71.0 | 18.0 | 31.0 | 2.5 |
SRAM Dual Drive II Disc | Front | 135.0 | 67.0 | 67.0 | 33.0 | 18.0 | 2.6 |
SRAM i-Motion 3 32 Hole Disc Hub | Front | 130.0 | 70.0 | 70.0 | 27.3 | 27.6 | 3.0 |