| Description | Type | OLD | DL | DR | WL | WR | S |
|---|---|---|---|---|---|---|---|
| Campagnolo BMX 80's | Front | 100.0 | 39.0 | 39.0 | 35.0 | 35.0 | 2.5 |
| Campagnolo BMX 80's | Rear | 110.0 | 44.0 | 44.0 | 26.0 | 26.0 | 2.5 |
| Campagnolo C-Record low flange | Rear | 126.0 | 44.5 | 44.5 | 36.0 | 21.0 | 2.3 |
| Campagnolo Centaur | Rear | 130.0 | 44.0 | 46.0 | 36.0 | 17.0 | 2.5 |
| Campagnolo Centaur (Low flange) | Front | 100.1 | 38.0 | 38.0 | 35.05 | 35.03 | 3.5 |
| Campagnolo Centaur (Low flange) | Rear | 130.0 | 42.9 | 44.1 | 34.15 | 14.65 | 3.5 |
| Campagnolo Centaur 8 spd cassette | Rear | 135.0 | 44.5 | 44.5 | 35.5 | 18.0 | 2.4 |
| Campagnolo Centaur, Euclid | Rear | 130.0 | 44.5 | 44.5 | 36.0 | 20.5 | 2.4 |
| Campagnolo Chorus, Daytona OS | Front | 100.0 | 39.0 | 39.0 | 35.4 | 35.4 | 2.4 |
| Campagnolo Hi-Lo | Rear | 120.0 | 44.0 | 67.0 | 33.0 | 24.0 | 2.3 |
| Campagnolo Low Flange Freewheel | Rear | 130.0 | 44.0 | 44.0 | 36.0 | 20.0 | 2.5 |
| Campagnolo Nuovo Low Flange Rear | Front | 125.0 | 38.5 | 38.5 | 35.0 | 35.0 | 2.3 |
| Campagnolo Nuovo Record low flange | Front | 100.0 | 38.5 | 38.5 | 35.0 | 35.0 | 2.3 |
| Campagnolo Record
L Travers?
|
Rear | 120.0 | 44.0 | 44.0 | 34.0 | 25.0 | 2.7 |
| Campagnolo Record 2007 | Rear | 130.0 | 44.0 | 46.0 | 35.16 | 15.2 | 2.4 |