Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Campagnolo Chorus, Daytona OS | Front | 100.0 | 39.0 | 39.0 | 35.4 | 35.4 | 2.4 |
Campagnolo Hi-Lo | Rear | 120.0 | 44.0 | 67.0 | 33.0 | 24.0 | 2.3 |
Campagnolo Low Flange Freewheel | Rear | 130.0 | 44.0 | 44.0 | 36.0 | 20.0 | 2.5 |
Campagnolo Nuovo Low Flange Rear | Front | 125.0 | 38.5 | 38.5 | 35.0 | 35.0 | 2.3 |
Campagnolo Nuovo Record low flange | Front | 100.0 | 38.5 | 38.5 | 35.0 | 35.0 | 2.3 |
Campagnolo Record
L Travers?
|
Rear | 120.0 | 44.0 | 44.0 | 34.0 | 25.0 | 2.7 |
Campagnolo Record 2007 | Rear | 130.0 | 44.0 | 46.0 | 35.16 | 15.2 | 2.4 |
Campagnolo Record 2012
Specs taken from Competitive Cylist
|
Front | 100.0 | 39.0 | 39.0 | 33.75 | 33.75 | 2.4 |
Campagnolo Record OS | Front | 100.0 | 39.0 | 39.0 | 35.4 | 35.4 | 2.4 |
Campagnolo Record, Chorus, Daytona OS | Rear | 130.0 | 44.0 | 46.0 | 36.8 | 16.8 | 2.4 |
Campagnolo Sportman | Rear | 120.0 | 60.0 | 60.0 | 36.0 | 21.0 | 2.5 |
Campagnolo Sportman | Front | 100.0 | 60.0 | 60.0 | 35.0 | 35.0 | 2.5 |
campagnolo super record | Front | 100.0 | 44.0 | 44.0 | 35.0 | 35.0 | 2.5 |
Campagnolo Super Record Front | Front | 100.0 | 44.0 | 44.0 | 35.0 | 35.0 | 2.3 |
Campagnolo Super Record Front (Correct d38mm)
Correct Super Record Dimensions
|
Front | 100.0 | 38.0 | 38.0 | 35.0 | 35.0 | 2.3 |