| Description | Type | OLD | DL | DR | WL | WR | S |
|---|---|---|---|---|---|---|---|
| Campagnolo Record 2012
Specs taken from Competitive Cylist
|
Front | 100.0 | 39.0 | 39.0 | 33.75 | 33.75 | 2.4 |
| Campagnolo Record OS | Front | 100.0 | 39.0 | 39.0 | 35.4 | 35.4 | 2.4 |
| Campagnolo Record, Chorus, Daytona OS | Rear | 130.0 | 44.0 | 46.0 | 36.8 | 16.8 | 2.4 |
| Campagnolo Sportman | Front | 100.0 | 60.0 | 60.0 | 35.0 | 35.0 | 2.5 |
| Campagnolo Sportman | Rear | 120.0 | 60.0 | 60.0 | 36.0 | 21.0 | 2.5 |
| campagnolo super record | Front | 100.0 | 44.0 | 44.0 | 35.0 | 35.0 | 2.5 |
| Campagnolo Super Record Front | Front | 100.0 | 44.0 | 44.0 | 35.0 | 35.0 | 2.3 |
| Campagnolo Super Record Front (Correct d38mm)
Correct Super Record Dimensions
|
Front | 100.0 | 38.0 | 38.0 | 35.0 | 35.0 | 2.3 |
| Campagnolo Super Record Read | Rear | 126.0 | 44.0 | 44.0 | 36.0 | 20.0 | 2.3 |
| Campagnolo tandem | Front | 100.0 | 65.0 | 65.0 | 31.5 | 31.5 | 2.3 |
| Campagnolo tandem cassette | Rear | 140.0 | 65.0 | 65.0 | 28.0 | 28.0 | 2.4 |
| Campagnolo Track C Record (Sheriff Star)
Datrini 3/21
|
Front | 100.8 | 67.0 | 67.0 | 32.5 | 32.5 | 2.3 |
| Campagnolo Track C Record (Sheriff Star)
Datrini 3/21
|
Rear | 120.0 | 67.0 | 67.0 | 30.25 | 35.25 | 2.3 |
| Campagnolo Track C Record (Sheriff Star) BMX
Dadrin 3/21
|
Rear | 112.0 | 67.0 | 67.0 | 34.0 | 31.5 | 2.3 |
| Campagnolo track hi-flange C Record | Rear | 120.0 | 67.0 | 67.0 | 35.0 | 30.0 | 2.4 |