| Description | Type | OLD | DL | DR | WL | WR | S |
|---|---|---|---|---|---|---|---|
| Chris King Disc Single Speed | Rear | 135.0 | 53.0 | 53.0 | 34.2 | 32.0 | 2.5 |
| Chris King Disc Universal | Front | 100.0 | 53.0 | 53.0 | 23.0 | 31.5 | 2.4 |
| Chris King Disc Universal 135mm | Rear | 135.0 | 53.0 | 53.0 | 34.0 | 21.0 | 2.3 |
| Chris King Disc Universal 140mm | Rear | 140.0 | 53.0 | 53.0 | 31.5 | 23.5 | 2.3 |
| Chris King Disc Universal 145mm | Rear | 145.0 | 53.0 | 53.0 | 29.0 | 26.0 | 2.3 |
| Chris King ISO Rear Disc Hub, 142mm x 12mm | Rear | 142.0 | 57.4 | 57.4 | 33.9 | 20.1 | 2.5 |
| Chris King ISO SD Front Disc Hub 15x100mm 6 Bolt | Front | 100.0 | 57.5 | 57.5 | 23.3 | 31.6 | 2.5 |
| Chris King MTB | Front | 100.0 | 40.0 | 40.0 | 37.5 | 37.5 | 2.3 |
| Chris King R45 | Rear | 130.0 | 50.5 | 50.5 | 35.0 | 19.5 | 2.5 |
| Chris King R45 - Rear-Shimano
source:http://chrisking.com/specs/hubs_all
|
Rear | 130.0 | 51.0 | 51.0 | 34.6 | 18.9 | 2.5 |
| Chris King R45 Disc
Chris King specs
|
Front | 100.0 | 57.4 | 57.4 | 22.3 | 30.6 | 2.5 |
| Chris King R45 Disc
Chris King specs
|
Rear | 135.0 | 57.4 | 57.4 | 34.3 | 19.3 | 2.5 |
| Chris King r45 front hub | Front | 100.0 | 39.8 | 39.8 | 34.8 | 34.8 | 2.5 |
| Chris King r45 Rear 130 | Rear | 135.0 | 51.0 | 51.0 | 18.9 | 34.6 | 2.5 |
| Chris King Rear BMX | Rear | 110.0 | 44.0 | 53.0 | 30.0 | 27.0 | 2.3 |