Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Dachang | Front | 100.0 | 38.0 | 38.0 | 20.0 | 20.0 | 2.9 |
Dahon dynamo hub | Front | 74.0 | 74.0 | 74.0 | 23.0 | 23.0 | 2.5 |
Dahon dynamo hub | Front | 74.0 | 74.0 | 74.0 | 23.0 | 23.0 | 2.5 |
Danny's 12mm through axle | Rear | 165.0 | 58.0 | 58.0 | 34.5 | 34.5 | 2.6 |
Dati Road | Front | 100.0 | 33.0 | 33.0 | 31.0 | 31.0 | 2.4 |
Dati Road | Rear | 130.0 | 32.0 | 19.0 | 37.0 | 51.0 | 2.4 |
DDR Bahnnabe | Front | 9.84 | 1.5 | 1.5 | 6.97 | 6.97 | 3.42 |
Decathlon by DT Swiss | Front | 100.0 | 36.0 | 36.0 | 35.0 | 35.0 | 2.5 |
Decathlon by DT Swiss | Rear | 130.0 | 45.0 | 45.0 | 37.7 | 16.7 | 2.5 |
Decathlon by DT Swiss | Rear | 135.0 | 45.0 | 45.0 | 35.2 | 19.2 | 2.5 |
Demolition Bulimia Front Hub | Front | 100.0 | 38.0 | 38.0 | 32.5 | 32.5 | 2.5 |
Dengler | Front | 100.0 | 38.0 | 38.0 | 35.0 | 35.0 | 2.6 |
Deore M-525 Disc | Rear | 135.0 | 61.0 | 61.0 | 35.0 | 48.0 | 2.5 |
Deore M-525 Disc | Front | 100.0 | 61.0 | 61.0 | 28.5 | 17.0 | 2.5 |
Deore XT FH-M756
disc (6bolt)
|
Rear | 135.0 | 60.0 | 60.0 | 35.0 | 21.0 | 2.4 |