Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
dh 3n | Front | 100.0 | 74.0 | 74.0 | 21.0 | 30.0 | 2.5 |
dh 3n30 | Front | 100.0 | 74.0 | 74.0 | 30.0 | 27.0 | 2.5 |
DH-3D80. disc (Fron)
Internet:Edd a spoke length calculator.
|
Front | 100.0 | 70.0 | 70.0 | 20.5 | 28.5 | 2.6 |
Dia Compe Gran Compe small flange | Rear | 120.0 | 45.0 | 45.0 | 31.0 | 31.0 | 2.8 |
Dia Compe Gran Compe small flange | Front | 100.0 | 38.5 | 38.5 | 35.0 | 35.0 | 2.8 |
Dia-Compe Tsali | Front | 100.0 | 39.0 | 39.0 | 37.2 | 37.2 | 2.4 |
DiaTech ATB Disc | Front | 100.0 | 61.0 | 61.0 | 20.5 | 33.5 | 2.5 |
DiaTech ATB Rear Disc | Rear | 135.0 | 61.0 | 61.0 | 33.5 | 20.5 | 2.5 |
Disc | Front | 96.0 | 58.0 | 58.0 | 48.0 | 9.0 | 2.5 |
DK APLHA BMX 10MM | Front | 100.0 | 38.0 | 38.0 | 16.0 | 16.0 | 2.5 |
DK MEGAWATT 10MM REAR RACE | Rear | 110.0 | 52.0 | 52.0 | 27.0 | 30.0 | 2.5 |
DM | Front | 53.0 | 58.0 | 58.0 | 33.0 | 24.0 | 2.5 |
DM 110/20 | Front | 110.0 | 33.0 | 23.5 | 58.0 | 58.0 | 2.5 |
DMR Disc SINGLE SPEED SCREW-ON FREEWHEEL | Rear | 135.0 | 58.0 | 58.0 | 39.0 | 39.0 | 2.5 |
DMR Revolver
Scarlett
|
Front | 100.0 | 41.0 | 41.0 | 36.0 | 36.0 | 2.4 |