Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Coda Expert disc | Front | 100.0 | 58.0 | 45.0 | 19.0 | 30.0 | 2.6 |
Coda Expert disc | Rear | 135.0 | 58.0 | 44.5 | 35.0 | 20.0 | 2.6 |
Coda Expert Non-disc | Front | 100.0 | 44.5 | 44.5 | 31.0 | 31.0 | 2.6 |
Coda Expert non-disc | Rear | 135.0 | 44.5 | 44.5 | 35.5 | 18.5 | 2.6 |
Coda Expert road | Rear | 130.0 | 44.5 | 44.5 | 38.5 | 14.5 | 2.6 |
Coda Moto disc | Front | 100.0 | 56.0 | 62.0 | 25.0 | 31.0 | 2.6 |
core v2 (fixcraft) | Front | 100.0 | 58.0 | 58.0 | 35.0 | 22.0 | 2.5 |
Corratec Carbon disc | Front | 100.0 | 51.0 | 39.5 | 19.0 | 34.0 | 2.6 |
Corratec Carbon disc | Rear | 135.0 | 51.0 | 42.0 | 30.0 | 17.0 | 2.6 |
Corratec Jumper | Front | 100.0 | 55.0 | 55.0 | 35.0 | 35.0 | 2.6 |
Corratec Jumper | Rear | 135.0 | 55.0 | 45.0 | 35.0 | 20.0 | 2.6 |
CORRECT Octane One Orbit Pro rear | Rear | 135.0 | 58.0 | 58.0 | 22.0 | 34.0 | 2.5 |
Crupi BMX HF
Datrini 3/21
|
Front | 97.0 | 67.0 | 67.0 | 28.0 | 28.0 | 2.5 |
Crupi BMX HF
Datrini 3/21
|
Rear | 112.0 | 67.0 | 67.0 | 28.0 | 28.0 | 2.5 |
Crystalyte HS3540 | Rear | 233.0 | 232.0 | 232.0 | 12.5 | 17.5 | 3.3 |