| Description | Type | OLD | DL | DR | WL | WR | S |
|---|---|---|---|---|---|---|---|
| Corratec Carbon disc | Front | 100.0 | 51.0 | 39.5 | 19.0 | 34.0 | 2.6 |
| Corratec Carbon disc | Rear | 135.0 | 51.0 | 42.0 | 30.0 | 17.0 | 2.6 |
| Corratec Jumper | Front | 100.0 | 55.0 | 55.0 | 35.0 | 35.0 | 2.6 |
| Corratec Jumper | Rear | 135.0 | 55.0 | 45.0 | 35.0 | 20.0 | 2.6 |
| CORRECT Octane One Orbit Pro rear | Rear | 135.0 | 58.0 | 58.0 | 22.0 | 34.0 | 2.5 |
| Crupi BMX HF
Datrini 3/21
|
Front | 97.0 | 67.0 | 67.0 | 28.0 | 28.0 | 2.5 |
| Crupi BMX HF
Datrini 3/21
|
Rear | 112.0 | 67.0 | 67.0 | 28.0 | 28.0 | 2.5 |
| Crystalyte HS3540 | Rear | 0.0 | 232.0 | 232.0 | 12.5 | 17.5 | 3.3 |
| Csepel Atom Pista Hub | Rear | 128.0 | 62.0 | 62.0 | 28.0 | 28.0 | 2.5 |
| Csepel Royal Atom Pista | Front | 128.0 | 62.0 | 62.0 | 28.0 | 28.0 | 2.5 |
| CycleOps G3 | Rear | 130.0 | 57.0 | 57.0 | 38.0 | 17.4 | 2.5 |
| Cycleops Powertap SL
Data obtained from Powertap SL owner's manual.
|
Rear | 130.0 | 70.0 | 70.0 | 31.7 | 17.4 | 2.5 |
| CycleOps SL+ Disc | Rear | 130.0 | 74.0 | 70.0 | 35.5 | 13.0 | 2.5 |
| CycleTrack 042 | Rear | 135.0 | 58.0 | 58.0 | 33.5 | 20.5 | 2.5 |
| CYCLOPS | Front | 133.0 | 57.0 | 57.0 | 49.0 | 25.0 | 2.5 |