Filter:
Description Type OLD DL DR WL WR S
DT Hugi Tandem Arai Rear 140.0 60.0 60.0 31.3 21.5 2.8
DT Hugi Tandem Arai Rear 145.0 60.0 60.0 28.8 24.0 2.8
DT Hugi Tandem disc Front 100.0 60.0 61.0 22.8 34.4 2.8
DT Hugi Tandem disc Rear 140.0 60.0 60.0 31.3 21.5 2.8
DT Hugi Tandem disc Rear 145.0 60.0 60.0 28.8 24.0 2.8
DT Onyx disc Front 100.0 58.0 48.0 23.0 34.7 2.5
DT Onyx disc Front 110.0 58.0 58.0 22.8 31.5 2.5
DT Onyx disc Rear 135.0 58.0 47.0 33.3 20.0 2.5
DT Onyx Light Front 100.0 40.0 40.0 34.2 34.2 2.5
DT Onyx Normal Front 100.0 40.0 40.0 35.4 35.4 2.5
DT Swiss 240s 6-bolt Q/R
measured with caliper / confirmed with documentation from DT Swiss
Front 100.0 58.0 42.0 22.4 35.4 2.5
DT Swiss 240s 6-bolt Q/R
measured with caliper / confirmed with DT Swiss documentation
Rear 135.0 57.0 47.5 34.0 19.4 2.5
DT Swiss 240s Oversize 110/15mm 6 bolt front Front 100.0 58.0 52.0 28.5 20.5 2.4
DT Swiss 340 6-Bolt Disc QR Rear 135.0 58.0 52.0 34.0 20.3 2.4
DT Swiss 350 6 bolt IS 150mm Front 150.0 58.0 58.0 26.7 26.7 2.6