Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
DT Swiss 350 6-bolt, 15mm | Front | 100.0 | 58.0 | 52.0 | 22.4 | 35.0 | 2.6 |
DT SWISS 370 | Rear | 135.0 | 46.0 | 46.0 | 30.1 | 20.3 | 2.5 |
DT Swiss Onyx | Rear | 130.0 | 46.0 | 46.0 | 32.1 | 17.5 | 2.5 |
DT Swiss Onyx | Rear | 135.0 | 46.0 | 46.0 | 29.6 | 20.0 | 2.5 |
dtswiss 180
right one
|
Rear | 130.0 | 41.0 | 45.0 | 33.2 | 50.2 | 2.4 |
Duomatic | Rear | 116.0 | 67.0 | 67.0 | 30.0 | 26.0 | 3.0 |
DURA ACE 7900
TAKEN FROM THE WHEEL PRO SITE
|
Front | 100.0 | 38.0 | 38.0 | 35.0 | 35.0 | 2.5 |
Dura ace 9000
Measurements taken from: http://bike.shimano.com/content/sac-bike/en/home/road/wheels---hubs/front-hubs/hb-9000.html
|
Front | 100.0 | 38.0 | 38.0 | 37.0 | 37.0 | 2.4 |
Dura ace 9000
Measurements taken from: http://bike.shimano.com/content/sac-bike/en/home/components11/road/dura-ace-di21/fh-9000.html
|
Rear | 130.0 | 44.0 | 45.0 | 36.0 | 16.0 | 2.4 |
Dura ace FH-7400 | Front | 100.0 | 38.0 | 38.0 | 33.4 | 33.4 | 2.5 |
Dura Ace HB-7600 Front | Front | 100.0 | 60.0 | 60.0 | 33.3 | 33.3 | 2.5 |
Dura Ace HB-7600 Rear | Rear | 120.0 | 60.0 | 60.0 | 37.0 | 37.0 | 2.5 |
Dura-Ace Front Hub | Front | 100.0 | 67.0 | 67.0 | 50.0 | 50.0 | 2.5 |
Eastern Classic Front Hub
BMX hub
|
Front | 26.0 | 34.0 | 34.0 | 38.0 | 38.0 | 2.5 |
Eastern Classic Front Hub (correct
BMX
|
Front | 100.0 | 38.0 | 38.0 | 34.0 | 34.0 | 2.5 |