Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Fastace DA01 02 | Front | 100.0 | 58.0 | 58.0 | 20.0 | 31.0 | 2.5 |
Fastace DA01 Front | Front | 100.0 | 58.0 | 58.0 | 21.0 | 33.0 | 2.5 |
Fastace DA01 Rear | Rear | 135.0 | 58.0 | 58.0 | 33.0 | 20.0 | 2.5 |
Fastace DA20
142-12
|
Rear | 142.0 | 58.0 | 58.0 | 34.0 | 18.0 | 2.5 |
Fastace DA20 110 | Front | 110.0 | 58.0 | 58.0 | 20.8 | 33.2 | 2.5 |
FASTACE DA20 142-12 | Rear | 2.6 | 58.0 | 58.0 | 33.0 | 17.5 | 2.5 |
Favorit Hub (Marko) | Front | 98.0 | 39.0 | 39.0 | 35.0 | 35.0 | 2.5 |
Felt Road Black
stock hub on Felt Z5 and others
|
Rear | 130.0 | 45.0 | 45.0 | 36.0 | 17.5 | 2.5 |
FH-7800 | Rear | 130.0 | 44.0 | 45.0 | 34.5 | 18.5 | 2.4 |
FH-7800 | Front | 100.0 | 39.0 | 39.0 | 37.0 | 37.0 | 2.4 |
FH-M590 | Front | 135.0 | 37.4 | 21.8 | 45.0 | 45.0 | 2.5 |
FH-M756A Deore XT 6B Disc | Rear | 135.0 | 60.0 | 60.0 | 31.0 | 18.0 | 2.5 |
FH-R7000
(measured)
|
Rear | 130.0 | 44.4 | 45.4 | 36.1 | 16.8 | 2.5 |
FH-RS400 | Rear | 130.0 | 45.0 | 45.0 | 36.6 | 17.1 | 2.5 |
FH-T780 | Front | 54.5 | 45.5 | 44.0 | 34.0 | 20.5 | 2.6 |