Filter:
Description Type OLD DL DR WL WR S
Ringlé Super Bubba Front 100.0 42.0 42.0 34.0 34.0 2.4
Ringlé Super Duper Bubba Front 100.0 46.0 46.0 34.0 34.0 2.6
Ringlé SuperDuper Eight MTB Rear 135.0 52.0 52.0 34.0 21.0 2.6
Ringlé SuperEight MTB Rear 135.0 45.0 45.0 34.0 22.0 2.4
Ringlé SuperEight road Rear 130.0 45.0 45.0 36.5 19.5 2.4
Ringlé/Sun ?Sun of Bubba? Front 100.0 38.0 38.0 32.0 32.0 2.4
Ritchey disc Pro Skraxle Front 100.0 58.0 58.0 22.0 35.0 2.8
Ritchey Pro disc Rear 135.0 58.0 58.0 35.0 20.0 2.8
Ritchey WCS Zero System Rear 130.0 60.0 50.0 28.0 18.0 2.5
Ritchey Z-hub MTB: WCS, Pro, Comp Front 100.0 38.0 38.0 38.0 38.0 2.4
Ritchey Z-hub MTB: WCS, Pro, Comp Rear 130.0 45.0 45.0 28.1 21.9 2.4
Ritchey Z-hub road: Pro Rear 130.0 45.0 45.0 28.6 21.3 2.4
Ritchey Z-hub road: WCS Rear 130.0 45.0 45.0 28.5 21.5 2.4
Ritchey Z-hub road: WCS, Pro Front 100.0 38.0 38.0 36.0 36.0 2.4
Rocky Mountain disc QR20
DGR
Front 110.0 62.0 62.0 24.0 32.0 2.5