Filter:
Description Type OLD DL DR WL WR S
Quando disc 100mm 6-bolt Front 100.0 58.5 58.5 23.0 32.0 2.5
Quando disc 100mm 6-bolt
2
Front 100.0 58.5 58.5 23.0 32.0 2.5
Quando disc 135mm 6-bolt Rear 135.0 58.5 58.5 38.5 17.5 2.5
Quando disc 135mm 6-bolt
2
Rear 135.0 58.5 58.5 38.5 17.5 2.5
Quando KT- TD4R Rear 135.0 57.0 45.0 34.5 22.0 2.0
quanta sealed bearing Front 100.0 40.0 40.0 38.0 38.0 2.5
Quanta sealed bearing FW rear hub Rear 126.0 44.5 44.5 35.0 17.5 2.4
R black Front 136.0 46.0 46.0 32.0 20.0 2.5
Raleigh 20 Front 90.0 33.0 33.0 45.0 45.0 2.5
Real front Front 100.0 40.0 40.0 34.0 34.0 2.4
Rear Disc Hub, unbranded Rear 135.0 58.0 45.5 34.0 20.5 2.5
rear drive motor wheel, unknown Front 135.0 125.0 125.0 27.5 14.5 3.0
Redline Flight Sealed
Hub for BMX racing and single speed
Front 100.0 38.0 38.0 32.5 32.5 2.5
Redline Flight Sealed cassette
BMX racing, single speed
Rear 110.0 50.0 50.0 27.0 27.0 2.5
Resillion large flange front hub, steel not disc
heavy steel chromed hubs
Front 100.5 62.0 62.0 31.3 31.3 2.6