Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Resillion large flange rear flip-flop hub, steel not disc
Heavy steel chromed hub
|
Rear | 122.5 | 70.0 | 70.0 | 29.8 | 20.3 | 2.6 |
Reverse Evo-Nine | Front | 100.0 | 60.0 | 57.0 | 23.0 | 35.0 | 2.5 |
Rhus Elementi "White" | Rear | 130.0 | 44.5 | 44.5 | 37.0 | 17.0 | 2.5 |
Ringlé 6-spd MTB | Rear | 130.0 | 40.0 | 41.0 | 41.5 | 22.5 | 2.4 |
Ringlé 7-spd MTB | Rear | 135.0 | 40.0 | 41.0 | 38.5 | 25.5 | 2.4 |
Ringlé 7-spd road | Rear | 126.0 | 40.0 | 41.0 | 43.0 | 21.0 | 2.4 |
Ringlé 8-spd MTB | Rear | 135.0 | 40.0 | 41.0 | 39.5 | 20.5 | 2.4 |
Ringlé 8-spd road | Rear | 130.0 | 40.0 | 41.0 | 42.0 | 18.0 | 2.4 |
Ringlé Bubba | Front | 100.0 | 40.0 | 40.0 | 34.0 | 34.0 | 2.4 |
Ringlé Bubba HR freewheel | Rear | 135.0 | 40.0 | 41.0 | 38.5 | 25.5 | 2.6 |
Ringle Dirty Flea | Rear | 135.0 | 57.4 | 57.4 | 31.0 | 20.0 | 2.5 |
ringle flea | Front | 142.0 | 58.0 | 58.0 | 36.0 | 48.0 | 2.5 |
ringle flea | Rear | 142.0 | 58.0 | 58.0 | 36.0 | 48.0 | 2.5 |
Ringlé Sun of Bubba (updated)
http://www.wrower.pl/instrukcje/SunRingle/2005/SOBLiteXCRacingHub.pdf
|
Front | 100.0 | 34.0 | 34.0 | 38.0 | 38.0 | 2.4 |
Ringlé Super Bubba | Rear | 135.0 | 45.0 | 45.0 | 34.0 | 22.0 | 2.6 |