| Description | Type | OLD | DL | DR | WL | WR | S |
|---|---|---|---|---|---|---|---|
| Shimano HB-NX30 hubdynamo | Front | 100.0 | 80.0 | 80.0 | 28.0 | 28.0 | 2.5 |
| Shimano HB-R7000 | Front | 100.0 | 38.4 | 38.4 | 34.0 | 34.0 | 2.5 |
| Shimano HB-RM40 | Front | 100.0 | 38.0 | 38.0 | 34.0 | 34.0 | 2.5 |
| Shimano HB-RS470 Centerlock Disc
12mm x 100mm thru axle
|
Front | 100.0 | 44.0 | 44.0 | 26.5 | 36.0 | 2.5 |
| Shimano HB-T780
VF
|
Front | 100.0 | 40.0 | 40.0 | 34.5 | 34.5 | 2.5 |
| Shimano High Flange | Rear | 120.0 | 62.7 | 62.7 | 23.5 | 42.2 | 2.5 |
| Shimano Hone FH-M600 Centerlock | Rear | 135.0 | 35.35 | 22.05 | 45.0 | 45.0 | 2.5 |
| Shimano Inter-3 Disc | Rear | 135.0 | 77.6 | 77.6 | 53.5 | 53.5 | 2.5 |
| Shimano Inter-L hub dynamo | Front | 100.0 | 80.0 | 80.0 | 29.0 | 29.0 | 2.8 |
| Shimano M495A | Front | 100.0 | 45.0 | 45.0 | 28.0 | 16.0 | 2.5 |
| shimano m510 rear 9 spd | Front | 0.0 | 45.0 | 45.0 | 32.0 | 48.5 | 2.5 |
| Shimano M525 Disc | Rear | 135.0 | 60.0 | 60.0 | 31.0 | 18.0 | 2.5 |
| Shimano M525A
6 Bolt Disc
|
Rear | 135.0 | 61.0 | 61.0 | 33.5 | 20.5 | 2.5 |
| Shimano M529 | Front | 100.0 | 61.0 | 61.0 | 23.5 | 34.5 | 2.4 |
| Shimano M629 Centerlock 29er Front Hub | Front | 100.0 | 44.0 | 44.0 | 34.0 | 23.0 | 2.5 |