Filter:
Description Type OLD DL DR WL WR S
Chris King Rear DiscGoTech Rear 135.0 53.0 53.0 34.0 21.0 2.3
Chris King Rear DiscGoTech Rear 140.0 53.0 53.0 31.5 23.5 2.3
Chris King Rear DiscGoTech Rear 140.0 53.0 53.0 31.5 23.5 2.5
Chris King Road Front 100.0 40.0 40.0 34.0 34.0 2.3
Chris King Single Speed Front 100.0 53.0 53.0 33.7 33.7 2.3
Chris King Single Speed Rear 135.0 53.0 53.0 33.7 33.7 2.3
Chris King Tandem Front 100.0 53.0 53.0 33.7 33.7 2.3
Chris King Tandem Rear 145.0 53.0 53.0 29.0 26.0 2.3
Chris King Tandem Rear 160.0 53.0 53.0 33.7 33.7 2.3
CHUB Front 120.0 101.6 101.6 35.0 35.0 2.5
chub Front 100.0 39.0 39.0 39.5 39.5 2.5
Chub Fixed Rear Rear 120.0 101.6 101.6 35.0 35.0 2.5
chub real Rear 120.0 101.6 101.6 35.0 35.0 2.5
Chub Road Front
From Chub Hub manual
Front 100.0 39.0 39.0 39.5 39.5 2.5
ciari bmx Front 99.97 47.48 47.48 16.92 16.92 2.5