Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Chris King Tandem | Rear | 160.0 | 53.0 | 53.0 | 33.7 | 33.7 | 2.3 |
chub | Front | 100.0 | 39.0 | 39.0 | 39.5 | 39.5 | 2.5 |
CHUB | Front | 120.0 | 101.6 | 101.6 | 35.0 | 35.0 | 2.5 |
Chub Fixed Rear | Rear | 120.0 | 101.6 | 101.6 | 35.0 | 35.0 | 2.5 |
chub real | Rear | 120.0 | 101.6 | 101.6 | 35.0 | 35.0 | 2.5 |
Chub Road Front
From Chub Hub manual
|
Front | 100.0 | 39.0 | 39.0 | 39.5 | 39.5 | 2.5 |
ciari bmx | Front | 99.97 | 47.48 | 47.48 | 16.92 | 16.92 | 2.5 |
ciari rear cassette | Rear | 109.76 | 48.3 | 48.3 | 24.6 | 27.22 | 2.5 |
Circus Monkey | Front | 100.0 | 32.0 | 32.0 | 34.5 | 34.5 | 2.5 |
CODA | Front | 100.0 | 39.0 | 39.0 | 37.0 | 37.0 | 2.4 |
CODA 28h
CODA 28h hub
|
Front | 100.0 | 39.0 | 39.0 | 29.5 | 29.5 | 2.5 |
Coda 900 disc | Rear | 135.0 | 58.0 | 58.0 | 37.0 | 20.0 | 2.6 |
Coda 901 disc | Front | 100.0 | 58.0 | 44.5 | 20.0 | 35.0 | 2.6 |
Coda disc | Front | 100.0 | 52.0 | 40.0 | 18.0 | 38.0 | 2.5 |
Coda DT Hugi 98 disc | Rear | 135.0 | 52.7 | 52.7 | 36.0 | 19.0 | 2.5 |