Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Hugi Magura Disc Louise | Front | 100.0 | 58.0 | 47.0 | 23.9 | 35.6 | 2.5 |
Hugi road | Rear | 135.0 | 45.0 | 45.0 | 37.5 | 20.0 | 2.4 |
Hugi road | Rear | 130.0 | 45.0 | 45.0 | 39.5 | 18.0 | 2.4 |
Hugi tandem | Rear | 140.0 | 55.0 | 55.0 | 33.5 | 24.0 | 2.4 |
Hugi tandem | Front | 100.0 | 41.0 | 41.0 | 35.0 | 35.0 | 2.4 |
Hugi tandem large flange | Front | 100.0 | 60.0 | 60.0 | 34.5 | 34.5 | 2.8 |
Hugi TD (tandem) 2001 | Rear | 140.0 | 60.0 | 60.0 | 31.3 | 21.5 | 2.8 |
Hugi TD (tandem) 2001 | Front | 100.0 | 60.0 | 60.0 | 34.5 | 34.5 | 2.8 |
Hugi TD (tandem) 2001 | Rear | 145.0 | 60.0 | 60.0 | 28.8 | 24.0 | 2.8 |
Hugi TD disc brake (tandem) 2001 | Front | 100.0 | 60.0 | 61.0 | 21.6 | 34.5 | 2.8 |
Hugi/Union Std. | Front | 100.0 | 39.0 | 39.0 | 33.0 | 33.0 | 2.5 |
Hugi/Union/Marwi Susp. | Front | 100.0 | 41.0 | 41.0 | 35.0 | 35.0 | 2.5 |
Hutch Magnesium/Ti Axle Remake
Datrini 5/23
|
Front | 100.0 | 40.7 | 40.7 | 36.4 | 36.4 | 2.7 |
Hutch Magnesium/Ti Axle Remake
Datrini 5/23
|
Rear | 110.0 | 40.7 | 40.7 | 31.7 | 31.7 | 2.7 |
Inferno disc | Rear | 135.0 | 55.8 | 55.8 | 35.0 | 21.0 | 2.6 |