Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Inferno disc | Front | 100.0 | 5538.0 | 55.8 | 21.0 | 33.0 | 2.6 |
Inferno disk (revised)
Inferno disk (revised)
|
Front | 100.0 | 55.8 | 55.8 | 21.0 | 33.0 | 2.6 |
Intense 20mm disc | Front | 110.0 | 60.0 | 60.0 | 24.0 | 31.0 | 2.6 |
IRD | Front | 99.8 | 36.6 | 36.6 | 35.5 | 35.5 | 2.5 |
IRD | Rear | 129.7 | 36.1 | 46.8 | 36.85 | 13.45 | 2.5 |
IRO High-flange track hub | Front | 100.0 | 62.0 | 62.0 | 34.5 | 34.5 | 2.6 |
IRO High-flange track hub | Rear | 120.0 | 62.0 | 62.0 | 31.0 | 31.0 | 2.6 |
iro low flange | Front | 120.0 | 45.0 | 45.0 | 27.0 | 27.0 | 2.4 |
IRO Single Speed disc brake hub | Rear | 135.0 | 58.0 | 58.0 | 38.0 | 34.0 | 2.6 |
IRO Single Speed hub | Front | 100.0 | 40.0 | 40.0 | 36.0 | 36.0 | 2.6 |
IRO Single Speed hub | Rear | 135.0 | 53.0 | 53.0 | 39.0 | 39.0 | 2.6 |
JC Higgins 3 speed | Rear | 110.0 | 65.0 | 65.0 | 30.0 | 26.0 | 2.5 |
JOY 042SB | Rear | 135.0 | 58.0 | 58.0 | 34.5 | 20.5 | 2.5 |
Joytec disc 801
Dew's mesure
|
Front | 100.0 | 58.0 | 58.0 | 27.0 | 38.0 | 2.5 |
Joytech | Rear | 120.0 | 43.0 | 43.0 | 31.0 | 22.0 | 2.0 |