| Description | Type | OLD | DL | DR | WL | WR | S |
|---|---|---|---|---|---|---|---|
| Kindernay XIV | Rear | 135.0 | 110.0 | 110.0 | 25.0 | 25.0 | 2.6 |
| Kingsbery low flange | Front | 100.0 | 42.5 | 42.5 | 34.5 | 34.5 | 2.4 |
| Kingsbery low flange 135mm | Rear | 135.0 | 42.5 | 42.5 | 34.5 | 23.5 | 2.4 |
| KK Hub | Rear | 126.0 | 45.0 | 45.0 | 35.0 | 21.0 | 2.5 |
| KKKK | Front | 100.0 | 58.0 | 48.0 | 23.0 | 34.7 | 2.5 |
| Kogswell double fixed mtb/singlespeed rear
Sheldon Brown
|
Rear | 135.0 | 52.0 | 52.0 | 38.5 | 38.5 | 2.5 |
| Kogswell front
Sheldon Brown
|
Front | 100.0 | 40.0 | 40.0 | 36.1 | 36.1 | 2.5 |
| Koozer XM490 32H Disc | Rear | 135.0 | 59.0 | 59.0 | 34.74 | 22.0 | 2.6 |
| Koozer XM490 32H Disc | Front | 100.0 | 58.0 | 58.0 | 22.0 | 37.05 | 2.6 |
| Koozer XM490 Disc
2.6
|
Rear | 135.0 | 34.74 | 22.0 | 59.0 | 59.0 | 2.5 |
| Kore hub MTB Centerlock | Front | 135.0 | 52.0 | 52.0 | 34.0 | 21.0 | 2.5 |
| KT | Front | 100.0 | 58.0 | 45.0 | 23.0 | 34.5 | 2.5 |
| KT-SR6F | Front | 100.0 | 58.0 | 58.0 | 22.0 | 36.0 | 2.5 |
| LaserDisc Lite
LaserDisc Lite rear hub, 135x32h
|
Rear | 135.0 | 66.0 | 66.0 | 27.0 | 21.5 | 2.5 |
| level | Front | 120.0 | 76.0 | 76.0 | 31.1 | 31.1 | 2.0 |