Filter:
Description Type OLD DL DR WL WR S
Magura Comp 2000 DH Front 110.0 58.0 58.0 22.8 31.5 2.5
Magura Fun Front 100.0 58.0 52.0 23.0 34.7 2.5
Magura Fun Rear 135.0 58.0 52.0 33.3 20.0 2.5
Magura Gustav M 2000 Front 100.0 58.0 46.0 23.1 34.4 2.5
Magura Gustav M 2000 Rear 135.0 58.0 46.0 33.3 19.8 2.5
Magura Gustav M 2000 DH Front 110.0 58.0 58.0 22.8 31.5 2.5
Magura Gustav M 99 Front 100.0 60.0 61.0 23.7 34.9 2.8
Magura Gustav M 99 Rear 135.0 60.0 61.0 36.3 19.0 2.8
Magura Gustav M 99 DH Front 110.0 60.0 61.0 26.6 29.7 2.8
Magura Pro 2000 Front 100.0 58.0 46.0 22.0 34.8 2.5
Magura Pro 2000 Rear 135.0 58.0 46.0 33.5 19.2 2.5
Magura/SRAM louise 99 Rear 135.0 62.0 62.0 31.0 20.0 2.8
Magura/SRAM Louise 99 disc Front 100.0 62.0 62.0 20.0 30.0 2.8
Maillard 500 (Corrected)
Corrected measurements for front hub from Helicomatic wheelsets
Front 100.0 38.5 38.5 29.0 29.0 2.5
MAILLARD Helico Matic
form a pair of Maillard Helico Matic of 1981
Rear 126.0 45.0 45.0 37.5 20.5 2.5