Filter:
Description Type OLD DL DR WL WR S
Kogswell double fixed mtb/singlespeed rear
Sheldon Brown
Rear 135.0 52.0 52.0 38.5 38.5 2.5
Kogswell front
Sheldon Brown
Front 100.0 40.0 40.0 36.1 36.1 2.5
Koozer XM490 32H Disc Rear 135.0 59.0 59.0 34.74 22.0 2.6
Koozer XM490 32H Disc Front 100.0 58.0 58.0 22.0 37.05 2.6
Koozer XM490 Disc
2.6
Rear 135.0 34.74 22.0 59.0 59.0 2.5
Kore hub MTB Centerlock Front 135.0 52.0 52.0 34.0 21.0 2.5
KT Front 100.0 58.0 45.0 23.0 34.5 2.5
KT-SR6F Front 100.0 58.0 58.0 22.0 36.0 2.5
l Rear 135.0 53.8 53.8 35.3 22.1 2.5
LaserDisc Lite
LaserDisc Lite rear hub, 135x32h
Rear 135.0 66.0 66.0 27.0 21.5 2.5
level Front 120.0 76.0 76.0 31.1 31.1 2.0
level Rear 120.0 76.0 76.0 31.1 31.1 2.1
level hub Rear 120.0 79.5 79.5 31.1 31.1 2.1
level track Front 120.0 78.0 78.0 31.1 31.1 2.1
Linus front hub
Stock front hub for Linus bikes
Front 100.0 39.0 39.0 34.0 34.0 2.5