| Description | Type | OLD | DL | DR | WL | WR | S |
|---|---|---|---|---|---|---|---|
| level | Rear | 120.0 | 76.0 | 76.0 | 31.1 | 31.1 | 2.1 |
| level hub | Rear | 120.0 | 79.5 | 79.5 | 31.1 | 31.1 | 2.1 |
| level track | Front | 120.0 | 78.0 | 78.0 | 31.1 | 31.1 | 2.1 |
| Linus front hub
Stock front hub for Linus bikes
|
Front | 100.0 | 39.0 | 39.0 | 34.0 | 34.0 | 2.5 |
| Litoya | Front | 100.0 | 37.5 | 37.5 | 20.0 | 20.0 | 2.5 |
| Lx T670 | Rear | 135.0 | 44.5 | 44.5 | 35.5 | 20.0 | 2.5 |
| M bits
DGR
|
Front | 110.0 | 58.5 | 51.0 | 30.0 | 37.3 | 2.5 |
| M4050 | Front | 100.0 | 44.0 | 44.0 | 23.0 | 34.2 | 2.6 |
| M4050 tras | Rear | 135.0 | 45.0 | 45.0 | 33.8 | 20.6 | 2.6 |
| Machine Tech Hollowcore | Front | 100.0 | 43.0 | 43.0 | 33.0 | 33.0 | 2.4 |
| Machine Tech Power Claw | Rear | 135.0 | 43.0 | 43.0 | 34.0 | 20.5 | 2.4 |
| Mack standard road hub for Shimano
Data from Mack Hubs website.
|
Rear | 130.0 | 45.0 | 54.0 | 36.0 | 19.0 | 2.5 |
| Magura 1999 Louise disc | Rear | 135.0 | 62.5 | 62.5 | 30.4 | 20.8 | 2.5 |
| Magura Comp 2000 | Front | 100.0 | 58.0 | 48.0 | 23.0 | 34.7 | 2.5 |
| Magura Comp 2000 | Rear | 135.0 | 58.0 | 47.0 | 33.3 | 20.0 | 2.5 |