Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Mavic 570 | Rear | 120.0 | 45.0 | 45.0 | 36.0 | 26.0 | 2.4 |
Mavic 571 road | Rear | 130.0 | 53.0 | 53.0 | 32.0 | 16.5 | 2.4 |
Mavic 571, 572 | Rear | 130.0 | 53.0 | 53.0 | 35.0 | 19.0 | 2.4 |
Mavic 577 MTB | Rear | 135.0 | 53.0 | 53.0 | 31.5 | 17.0 | 2.4 |
Mavic and abbah sos | Front | 135.0 | 53.5 | 59.5 | 34.5 | 21.0 | 2.4 |
Mavic Cosmic Carbone 2001 blk. STRAIGHT SPOKES
DGR
|
Front | 100.0 | 27.0 | 27.0 | 36.0 | 36.0 | 0.0 |
Mavic CXP14 | Front | 120.0 | 62.0 | 62.0 | 32.0 | 32.0 | 584.0 |
Mavic cxp22s+nowatec 171sb | Front | 100.4 | 38.5 | 38.5 | 34.3 | 34.3 | 2.8 |
Mavic MR601 | Front | 100.0 | 40.0 | 40.0 | 34.0 | 34.0 | 2.4 |
Mavic MR601 | Rear | 130.0 | 46.0 | 48.0 | 34.0 | 17.4 | 2.4 |
Mavic special small TT hub | Front | 80.0 | 34.0 | 34.0 | 28.0 | 28.0 | 2.4 |
Maxx | Front | 100.0 | 32.0 | 32.0 | 35.0 | 35.0 | 2.6 |
Miche ?
unknown miche hub
|
Front | 100.0 | 40.0 | 40.0 | 34.0 | 34.0 | 2.5 |
Miche magnum | Front | 135.0 | 47.0 | 47.0 | 30.0 | 47.0 | 2.5 |
miche pista primato | Rear | 120.0 | 60.0 | 60.0 | 44.0 | 30.0 | 2.4 |