Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
miche track | Front | 100.0 | 59.0 | 59.0 | 32.0 | 32.0 | 2.5 |
Miche track | Rear | 120.0 | 59.0 | 59.0 | 45.0 | 30.0 | 2.5 |
Michie Primato Small Flange Rear | Rear | 120.0 | 46.2 | 46.2 | 37.0 | 37.0 | 2.5 |
Middleburn Disc | Front | 100.0 | 58.0 | 58.0 | 18.0 | 36.0 | 2.4 |
Middleburn Disc | Rear | 135.0 | 58.0 | 58.0 | 37.0 | 17.0 | 2.4 |
Milwaukee Bicycle Co 4 Star Track
not positive about spoke hole diam.
|
Rear | 120.0 | 61.5 | 61.5 | 31.5 | 31.5 | 2.5 |
Milwaukee Bicycle Co 4 Star Track
not positive about spoke hole diam.
|
Front | 100.0 | 61.5 | 61.5 | 34.5 | 34.5 | 2.5 |
Modus Yuba hub | Rear | 130.0 | 62.0 | 62.0 | 35.0 | 20.0 | 2.7 |
moyeu novatec ss | Front | 135.0 | 58.5 | 49.0 | 35.0 | 37.0 | 2.5 |
MXUS XF39 hub motor | Front | 100.0 | 235.0 | 235.0 | 16.0 | 16.0 | 3.0 |
My Hub 3 | Rear | 135.0 | 230.0 | 230.0 | 19.5 | 19.5 | 2.5 |
My Hub 4 | Rear | 135.0 | 230.0 | 230.0 | 48.0 | 48.0 | 2.6 |
My Hub Motor | Rear | 135.0 | 230.2 | 230.2 | 40.6 | 40.6 | 2.5 |
My Hub Motor 2 | Front | 135.0 | 230.0 | 230.0 | 18.5 | 18.5 | 2.5 |
My Second Hub Motor
No comment
|
Rear | 135.0 | 231.0 | 231.0 | 52.0 | 52.0 | 2.5 |