Filter:
Description Type OLD DL DR WL WR S
N7 Rear 123.4 94.3 94.3 26.6 42.4 3.0
Nashbar Fixed-Fixed Flip-Flop front hub NF-GHF Front 100.0 62.0 62.0 34.0 34.0 2.6
Nashbar Fixed-Fixed Flip-Flop rear hub NF-GHR Rear 120.0 62.0 62.0 31.0 31.0 2.6
Nashbar Polish made 40 hole freewheel hub Front 126.0 46.0 46.0 36.0 18.0 2.5
Nashbar Single Speed MTB Front 135.0 58.0 58.0 38.0 34.0 2.4
NC 17 disc Front 100.0 60.0 60.0 21.5 33.9 2.8
NC 17 disc Rear 135.0 60.0 60.0 31.7 18.2 2.8
NC 17 disc DH Front 110.0 60.0 60.0 21.5 33.9 2.8
NC 17 it'spete Rear 135.0 61.0 61.0 32.0 17.0 2.5
Neuvation R Series Rear 129.75 50.8 50.8 38.88 16.18 2.5
Nexave HD-M475 Front 100.0 61.0 61.0 24.2 35.2 2.5
nexus 7 Rear 123.4 94.3 94.3 26.6 42.4 3.0
Nexus 7spd Inter-7 SG-7C18 Coaster Rear 127.0 83.5 83.5 28.6 41.5 2.6
Nexus 8 Front 123.4 94.3 94.3 26.6 42.4 3.0
Nexus 8 SG-8R36
with Ambrosio Keba
Rear 132.0 92.6 92.6 29.3 24.9 2.6