Filter:
Description Type OLD DL DR WL WR S
novatech256bt Rear 135.0 58.0 58.0 32.0 38.0 2.5
Nrmandy High Flange Rear Spaced to 130mm Rear 130.0 62.4 62.4 32.9 24.9 2.4
NS Bikes Rotary Disc Front 135.0 58.0 49.0 34.0 21.0 2.5
NS Rotary 2013 Rear 135.0 35.0 37.5 57.0 49.0 2.5
Nuke Proof Rear 135.0 32.0 43.1 41.0 25.0 2.4
Nuke Proof Rear 130.0 32.0 43.1 43.0 22.0 2.4
Nuke Proof Front 100.0 31.0 31.0 35.3 35.3 2.6
Nuke Proof Rear 126.0 32.0 43.1 45.0 20.0 2.4
Nuke Proof Bombshell cassette Rear 130.0 47.0 47.0 42.0 19.5 2.4
Nuke Proof Bombshell cassette Rear 135.0 47.0 47.0 41.0 21.0 2.4
Nuke Proof Bombshell, post '95 Front 100.0 47.0 47.0 38.0 38.0 2.4
Nuke Proof Bombshell, pre '95 Front 100.0 42.2 42.2 34.0 34.0 2.4
Nuke Proof Generator
Nuke Proof Generator
Front 135.0 60.0 60.0 31.3 45.8 2.6
Nuke Proof XT cassette Rear 130.0 32.0 47.3 43.0 22.0 2.4
Nuke Proof XT cassette Rear 126.0 32.0 47.3 45.0 20.0 2.4