Filter:
Description Type OLD DL DR WL WR S
Nuke Proof XT cassette Rear 126.0 32.0 47.3 45.0 20.0 2.4
Nuke Proof XTR cassette Rear 135.0 32.0 47.3 38.5 21.0 2.4
Nuke Proof XTR cassette Rear 130.0 32.0 47.5 38.5 20.0 2.4
Nuke Proof, older models Front 100.0 32.0 32.0 33.0 33.0 2.4
Nuvinci 360 Rear 135.0 125.0 125.0 49.0 67.5 2.9
Nuvinci Hub Rear 130.0 148.0 148.0 31.0 25.0 3.0
NuVinci N360 Rear 135.0 125.0 125.0 26.0 26.0 3.0
Nuvinci N380 Rear 135.0 26.0 26.0 125.0 125.0 2.5
Octane one rear orbit pro Front 135.0 58.0 58.0 22.0 34.0 2.5
Odyssey Hazard V3 Rear 110.0 49.0 49.0 28.0 28.0 2.5
oem freewheel rear hub Front 135.0 45.0 45.0 34.0 20.0 2.5
Ofmega
mach1wheel
Front 100.0 64.0 64.0 30.0 30.0 2.5
ofmega front large flange Front 100.0 63.0 63.0 15.0 15.0 2.5
ok
ok
Front 100.0 74.0 74.0 32.0 32.0 2.5
old Rear 126.0 45.0 45.0 36.0 45.0 2.5