Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Origin8 Track Hub | Rear | 126.0 | 62.0 | 62.0 | 32.0 | 32.0 | 2.5 |
Origin8 Track Hub, Modified | Rear | 126.0 | 62.0 | 62.0 | 32.0 | 32.0 | 2.5 |
original phil wood cassette 7spd | Rear | 126.0 | 69.0 | 69.0 | 33.0 | 18.0 | 2.5 |
Pace carbon sealed | Front | 100.0 | 44.5 | 44.5 | 32.0 | 32.0 | 2.4 |
Pace carbon sealed | Rear | 135.0 | 44.5 | 44.5 | 38.0 | 22.5 | 2.4 |
Paul Components | Front | 100.0 | 43.0 | 43.0 | 36.0 | 36.0 | 2.4 |
Paul Components High Flange Rear 120mm | Rear | 120.0 | 64.5 | 64.5 | 34.0 | 34.0 | 2.5 |
Paul Disc WORD
fixed and free have same dimensions
|
Rear | 135.0 | 56.0 | 56.0 | 34.0 | 34.0 | 2.5 |
PAUL Disk FHUB | Front | 100.0 | 56.0 | 56.0 | 24.0 | 32.0 | 2.5 |
Paul High Flange - Paul spec sheet | Rear | 120.0 | 65.0 | 65.0 | 32.5 | 32.5 | 2.5 |
Paul High Flange Rear | Rear | 130.0 | 65.0 | 65.0 | 32.5 | 32.5 | 2.5 |
Pedicab Rear Hub | Front | 93.0 | 54.0 | 54.0 | 46.5 | 46.5 | 2.7 |
Pélissier france road 28 holes | Front | 100.0 | 33.9 | 33.9 | 32.0 | 32.0 | 2.5 |
phil | Front | 120.0 | 67.0 | 67.0 | 42.5 | 29.0 | 2.6 |
Phil Low Flange 130 | Rear | 130.0 | 48.2 | 48.2 | 44.0 | 30.0 | 2.5 |