Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Phil Wood road 8speed | Rear | 130.0 | 48.2 | 48.2 | 39.0 | 18.0 | 2.4 |
Phil Wood road 8speed | Rear | 135.0 | 48.2 | 48.2 | 38.2 | 18.8 | 2.4 |
Phil Wood road 8speed | Rear | 140.0 | 48.2 | 48.2 | 35.7 | 21.3 | 2.4 |
phil wood single fixed | Rear | 130.0 | 67.0 | 67.0 | 42.5 | 29.0 | 2.5 |
Phil Wood small old | Front | 100.0 | 42.5 | 42.5 | 35.0 | 35.0 | 2.4 |
Phil Wood small old | Rear | 126.0 | 42.5 | 48.5 | 38.0 | 19.0 | 2.4 |
Phil Wood small old | Rear | 130.0 | 42.5 | 48.5 | 36.0 | 21.0 | 2.4 |
Phil Wood small old | Rear | 135.0 | 42.5 | 48.5 | 33.5 | 23.5 | 2.4 |
Phil Wood Snow rear hub | Rear | 170.0 | 84.0 | 84.0 | 37.0 | 37.0 | 2.5 |
Phil Wood snowhub | Rear | 170.0 | 84.0 | 84.0 | 37.0 | 37.0 | 2.5 |
Phil Wood Suspension | Front | 100.0 | 57.5 | 57.5 | 35.3 | 35.3 | 2.4 |
Phil Wood Time Trial | Front | 100.0 | 48.5 | 48.5 | 37.5 | 37.5 | 2.4 |
Phil Wood Track fix/fix | Front | 120.0 | 67.0 | 67.0 | 29.0 | 29.0 | 2.6 |
Phil Wood track front, small flange | Front | 100.0 | 48.2 | 48.2 | 34.5 | 34.5 | 2.4 |
Phil Wood Track Hub Low Flange
As per Phil Wood Spec Sheet
|
Front | 100.0 | 48.2 | 48.2 | 34.5 | 34.5 | 2.5 |