Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
profile | Front | 100.0 | 43.0 | 43.0 | 23.0 | 23.0 | 2.5 |
profile | Front | 100.0 | 43.0 | 43.0 | 23.0 | 23.0 | 2.5 |
PROFILE ELITE FRONT 3/8 | Front | 100.0 | 43.0 | 43.0 | 18.0 | 18.0 | 2.5 |
PROFILE ELITE REAR 3/8 | Rear | 110.0 | 43.0 | 61.0 | 23.0 | 26.0 | 2.5 |
profile front | Front | 100.0 | 43.0 | 43.0 | 23.0 | 23.0 | 2.5 |
Profile Front Hub | Front | 100.0 | 43.0 | 43.0 | 23.0 | 23.0 | 2.5 |
Profile Front Hub | Front | 100.0 | 43.0 | 43.0 | 23.0 | 23.0 | 2.5 |
Profile Mini Front | Front | 100.0 | 32.0 | 32.0 | 43.0 | 43.0 | 2.5 |
Profile Rear Hub 36 hole | Rear | 103.0 | 43.0 | 54.0 | 23.0 | 23.0 | 2.5 |
Pulstar 28 hole | Front | 100.0 | 41.3 | 41.3 | 32.5 | 32.5 | 2.4 |
Pulstar 32 hole | Front | 100.0 | 47.6 | 47.6 | 32.5 | 32.5 | 2.4 |
Pure Power | Front | 100.0 | 48.0 | 48.0 | 35.0 | 35.0 | 2.6 |
PW m66 | Front | 100.0 | 60.0 | 60.0 | 45.0 | 45.0 | 2.0 |
Quando | Rear | 130.0 | 45.0 | 45.0 | 36.0 | 20.0 | 2.5 |
Quando "high performance hub"
mine is black and 36 hole
|
Front | 100.0 | 40.0 | 40.0 | 36.0 | 36.0 | 2.5 |