Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Shimano DH-3D30, disk dyno hub | Front | 100.0 | 74.0 | 74.0 | 21.0 | 30.0 | 2.5 |
Shimano DH-3D37 | Front | 100.0 | 74.0 | 74.0 | 21.5 | 29.5 | 2.5 |
Shimano DH-3d37 disc | Front | 100.0 | 74.0 | 74.0 | 25.5 | 25.5 | 2.5 |
Shimano DH-3D37-NT
Correct
|
Front | 100.0 | 74.0 | 74.0 | 28.5 | 20.5 | 2.5 |
Shimano DH-3D72. disk
silver, qr, dyno-hub
|
Front | 100.0 | 70.0 | 70.0 | 20.0 | 30.0 | 2.5 |
Shimano DH-3N30 6v 3w Dynohub Non-disk | Front | 100.0 | 74.0 | 74.0 | 31.0 | 29.0 | 2.3 |
Shimano DH-3N30 Dynamo hub, nutted, non disk | Front | 100.0 | 74.0 | 74.0 | 30.0 | 27.0 | 2.5 |
Shimano DH-3N30-A Hub Dynamo Generator
Rim brake only hub. W L&R measured from OLD to flange center.
|
Front | 100.0 | 74.0 | 74.0 | 22.0 | 22.0 | 2.5 |
Shimano DH-3N71 | Front | 100.0 | 74.0 | 74.0 | 30.0 | 30.0 | 2.6 |
Shimano DH-3N72 | Front | 100.0 | 70.0 | 70.0 | 28.0 | 28.0 | 2.5 |
Shimano DH-3N72 | Front | 100.0 | 70.0 | 70.0 | 28.5 | 28.5 | 2.6 |
Shimano DH-3N80 | Front | 100.0 | 70.0 | 70.0 | 30.0 | 27.5 | 2.5 |
Shimano DH-3N80 | Front | 100.0 | 70.0 | 70.0 | 28.0 | 29.0 | 2.5 |
Shimano DH-3N80 Dynamo Rim Brake Front Hub | Front | 100.0 | 70.0 | 70.0 | 28.5 | 28.5 | 2.5 |
Shimano DH-3R35-N roller brake dynamo nuts
corrected, old one had 32mm instead of be 22mm, (rollerb. hubs are offset) (screwed up the name on last addition)
|
Front | 100.0 | 74.0 | 74.0 | 22.0 | 32.0 | 2.5 |